Berikut ini adalah spesifikasi dari Apple iPad Generasi Pertama. Apple iPad Generasi Pertama hadir dalam 2 pilihan yaitu iPad + Wifi Only dan iPad + Wifi + 3G Network. Apple iPad Generasi Pertama juga hadir dalam 3 besar harddisk yang berbeda yaitu 16GB, 32GB, dan 64GB.
Berikut ini adalah Spesifikasi dari Apple iPad + Wifi Only
Spesifikasi iPad + Wifi | General | 2G Network | N/A |
| Announced | 2010, January |
| Status | Available. Released 2010, March |
| Body | Dimensions | 242.8 x 189.7 x 13.4 mm |
| Weight | 680 g |
| Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 768 x 1024 pixels, 9.7 inches (~132 ppi pixel density) |
| Multitouch | Yes |
| Protection | Scratch-resistant glass, oleophobic coating |
| Sound | Alert types | N/A |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
| Internal | 16/32/64 GB storage, 256 MB RAM |
| Data | GPRS | No |
| EDGE | No |
| WLAN | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, v2.0 |
| Camera |
| No |
| Features | OS | iOS 4, upgradable to iOS 5.1 |
| Chipset | Apple A4 |
| CPU | 1 GHz Cortex-A8 |
| GPU | PowerVR SGX535 |
| Sensors | Accelerometer |
| Messaging | iMessage, Email, Push Email, IM |
| Browser | HTML (Safari) |
| Radio | No |
| GPS | No |
| Java | No |
| Colors | Silver |
| - iCloud cloud service |
|
| - Twitter integration |
|
| - MP4/MP3/WAV/AAC player |
|
| - Photo viewer/editor |
|
| - Audio&video player/editor |
|
| - iBooks PDF reader |
|
| - Google Maps |
|
| - TV-out |
|
| Battery | Standard battery, Li-Po |
|
Berikut ini adalah Spesifikasi dari Apple iPad + Wifi + 3G Network
Spesifikasi iPad + Wifi + 3G Network | General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Announced | 2010, January |
| Status | Available. Released 2010, March |
| Body | Dimensions | 242.8 x 189.7 x 13.4 mm |
| Weight | 730 g |
| Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 768 x 1024 pixels, 9.7 inches (~132 ppi pixel density) |
| Multitouch | Yes |
| Protection | Scratch-resistant glass, oleophobic coating |
| Sound | Alert types | N/A |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
| Internal | 16/32/64 GB storage, 256 MB RAM |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, v2.0 |
| Camera | No |
|
| Features | OS | iOS 4, upgradable to iOS 5.1 |
| Chipset | Apple A4 |
| CPU | 1 GHz Cortex-A8 |
| GPU | PowerVR SGX535 |
| Sensors | Accelerometer, compass |
| Messaging | iMessage, Email, Push Email, IM |
| Browser | HTML (Safari) |
| Radio | No |
| GPS | Yes, with A-GPS support |
| Java | No |
| Colors | Silver |
| - MicroSIM card support only |
|
| - iCloud cloud service |
|
| - Twitter integration |
|
| - MP4/MP3/WAV/AAC player |
|
| - Photo viewer/editor |
|
| - Audio&video player/editor |
|
| - iBooks PDF reader |
|
| - Google Maps |
|
| - TV-out |
|
| Battery | Standard battery, Li-Po |
|